Rumus Lightroom – Dunia fotografi menawarkan estetika dan keindahan yang tidak ada habisnya. Terlebih di jaman sosial media saat ini, banyak orang mengedit foto sedemikian rupa agar menghasilkan karya seni yang unik. Pilihan tool editing juga sangat banyak yang menawarkan kemudahan untuk mengatur warna sesuai dengan keinginan pengguna.
Rekomendasi aplikasi editing foto yang memiliki fitur color grading lengkap adalah Adobe Lightroom. Kamu bisa menggunakannya di platform Windows, Mac, iOS dan juga Android sehingga lebih simple. Lightroom memiliki segudang fitur editing yang disenangi anak muda jaman sekarang, terutama untuk posting di sosial media.
Kemudian di dalamnya terdapat banyak parameter yang dapat di rubah untuk menghasilkan gaya editan tertentu. Biasanya disebut dengan rumus Lightroom di mana karena memiliki slider dengan angka yang dapat diatur sesuai kebutuhan. Misalnya pada rumus Lightroom dark di mana akan mengurangi nilai parameter cahaya sehingga menonjolkan warna gelapnya.
Pada dasarnya terdapat banyak rumus Lightroom yang dapat kamu coba demi hasil foto esthetic. Masing-masing akan mempunyai pengaturan berbeda untuk warna, kecerahan, saturasi, detail dan lain sebagainya.
Apa yang Dimaksud dengan Preset Lightroom?
Preset Lightroom adalah pengaturan editing foto yang dapat disimpan lalu dipergunakan kembali. Untuk menghasilkan preset kamu dapat menggunakan rumus Lightroom kemudian disimpan ke perangkat. Selain itu pengaturan dalam preset juga dapat diubah kembali demi menghasilkan gambar yang diinginkan.
Kemudian cukup dengan satu rumus Lightroom kamu bisa menerapkannya pada semua gambar ketika editing. Jadi preset akan lebih efisien dipakai ketika harus mengedit gambar dalam jumlah yang banyak. Misalnya ketika mengedit foto wedding akan lebih cepat karena dapat mempertahankan suasana serta tampilan gambarnya.
Kumpulan Rumus Lightroom Lengkap
Rumus Lightroom akan menghasilkan gaya editan yang sangat unik sehingga cocok digunakan untuk kebutuhan personal ataupun profesional. Sayangnya Lightroom memang hanya berfokus pada color grading saja sehingga tidak tergolong sebagai aplikasi penghapus coretan di foto. Ketika ingin editing lebih advance kamu bisa berpindah ke Adobe Photoshop ataupun Photoshop Express.
Namun karena berfokus pada editing warna maka sangat cocok untuk orang yang ingin cepat menghasilkan foto berkualitas. Saat ini ada banyak rumus Lightroom yang daat digunakan sesuai dengan kebutuhan. Lebih jelasnya silakan simak pengaturan rumus Lightroom di bawah ini.
1. Rumus Lightroom Alam
RUMUS LIGHTROOM LIGHT
Exposure | 0.13EV |
Contrast | -19 |
Highlights | -60 |
Shadows | 38 |
Whites | 34 |
Blacks | -49 |
RUMUS LIGHTROOM COLOR
Temp | 13 |
Tint | 3 |
Vibrance | 0 |
Saturation | 4 |
RUMUS LIGHTROOM MIX
MIX | Hue | Saturation | Luminance |
Red | 4๏ปฟ | 18 | 0 |
Orange | 8๏ปฟ | -6๏ปฟ | 13๏ปฟ |
Yellow | -20 | -33๏ปฟ | 20 |
Green | -42 | -27๏ปฟ | -12๏ปฟ |
Aqua | 0 | 0๏ปฟ | 0๏ปฟ |
Blue | -14๏ปฟ | 5๏ปฟ | -12 |
Purple | -30 | -96 | 0 |
Magenta | 0 | -100 | 0 |
RUMUS LIGHTROOM EFFECTS
Texture | 8 |
Clarity | -6 |
Dehaze | 12 |
Vignette | -28 |
Midpoint | 27 |
Feather | 46 |
Roundness37 | |
Highlights |
RUMUS LIGHTROOM SPLIT TONE
Highlight | H (14) & S (15) |
Shadows | H (189) & S (7) |
Balance | -28 |
RUMUS LIGHTROOM DETAIL
Sharpening | 39 |
Detail | 34 |
Masking | 18 |
Noise Reduction | 16 |
Color Noise Reduction | 24 |
2. Rumus Lightroom Dark Moody
RUMUS LIGHTROOM LIGHT
Exposure | 0.00EV |
Contrast | 20 |
Highlights | -46 |
Shadows | 40 |
Whites | -40 |
Blacks | -36 |
RUMUS LIGHTROOM COLOR
Temp | -12 |
Tint | -12 |
Vibrance | 62 |
Saturation | -32 |
RUMUS LIGHTROOM MIX
MIX | Hue | Saturation | Luminance |
Red | -14 | -15 | -14 |
Orange | -12 | 0๏ปฟ | 0 |
Yellow | -100 | -32๏ปฟ | -46๏ปฟ |
Green | -100 | -100 | -100 |
Aqua | 85๏ปฟ | -100 | -91๏ปฟ |
Blue | 0 | -100๏ปฟ | -87๏ปฟ |
Purple | -100๏ปฟ | -100๏ปฟ | -94๏ปฟ |
Magenta | 0 | -100๏ปฟ |
RUMUS LIGHTROOM EFFECTS
Texture | 0 |
Clarity | 14 |
Dehaze | 24 |
Vignette | -10 |
Midpoint | 100 |
Feather | 100 |
Roundness | |
Highlights |
RUMUS LIGHTROOM SPLIT TONE
Hightlight | H (19) & S (7) |
Shadows | H (213) & S (0) |
Keseimbangan | -47 |
RUMUS LIGHTROOM DETAIL
Sharpening | 12 |
Masking | 12 |
Noise Reduction | 13 |
Color Noise Reduction | 53 |
3. Rumus Dark Coffee
RUMUS LIGHTROOM LIGHT
Exposure | 0.20EV |
Contrast | -24 |
Highlights | -20 |
Shadows | 70 |
Whites | -100 |
Blacks | -80 |
RUMUS LIGHTROOM COLOR
Temp | 8 |
Tint | 0 |
Vibrance | 50 |
Saturation | -36 |
RUMUS LIGHTROOM MIX
MIX | Hue | Saturation | Luminance |
Red | 0๏ปฟ | 0๏ปฟ | 0 |
Orange | -10๏ปฟ | -10๏ปฟ | 4๏ปฟ |
Yellow | -100 | 20 | 0 |
Green | -100 | -100 | 0 |
Aqua | 100๏ปฟ | -100 | 0 |
Blue | 0 | -100๏ปฟ | 0 |
Purple | 0 | 0 | |
Magenta | 0 | 0 | 0 |
EFFECTS
Texture | 12 |
Clarity | 18 |
Dehaze | 6 |
Vignette | -16 |
Midpoint | 42 |
Feather | |
Roundness | |
Highlights |
DETAIL
Sharpening | 10 |
Noise Reduction | 25 |
Color Noise Reduction | 20 |
4. Rumus Lightroom Selfie
LIGHT
Exposure | 0.40EV |
Contrast | -44 |
Highlights | -84 |
Shadows | 48 |
Whites | -100 |
Blacks | 46 |
COLOR
Temp | 4 |
Tint | 0 |
Vibrance | 40 |
Saturation | 0 |
MIX
Colors | Hue | Saturation | Luminance |
Red | -14 | 0๏ปฟ | 0 |
Orange | -12๏ปฟ | -18๏ปฟ | 0 |
Yellow | -100 | -100 | -18๏ปฟ |
Green | -14 | -20 | -36๏ปฟ |
Aqua | -100๏ปฟ | -100 | 0 |
Blue | 0๏ปฟ | 22๏ปฟ | -40 |
Purple | 0๏ปฟ | -100 | 0 |
Magenta | 0 | 0 | 0 |
EFFECTS
Texture | -6 |
Clarity | 18 |
Dehaze | -10 |
Vignette | 0 |
Midpoint | |
Feather | |
Roundness | |
Highlights |
DETAIL
Sharpening | 24 |
Noise Reduction | 15 |
Color Noise Reduction | 14 |
5. Rumus Lightroom Senja
LIGHT
Exposure | -0.40EV |
Contrast | 30 |
Highlights | -20 |
Shadows | -10 |
Whites | 10 |
Blacks | -10 |
COLOR
Temp | 12 |
Tint | 10 |
Vibrance | 6 |
Saturation | 4 |
MIX
Colors | Hue | Saturation | Luminance |
Red | 0 | 0๏ปฟ | 0 |
Orange | -20๏ปฟ | 30 | 0 |
Yellow | -70 | 22๏ปฟ | 4๏ปฟ |
Green | 0 | 0 | 0 |
Aqua | 0 | 0 | 0 |
Blue | 0 | 0๏ปฟ | 0 |
Purple | 0 | 0 | 0 |
Magenta | 0 | 0 | 0 |
EFFECTS
Texture | 0 |
Clarity | 0 |
Dehaze | 14 |
Vignette | -20 |
Midpoint | 40 |
Feather | 50 |
Roundness | |
Highlights |
SPLIT TONE
Highlight | H (40) & S (27) |
Shadows | H (0) & S (0) |
Balance | 0 |
6. Rumus Lightroom Peach Pastel
LIGHT
Exposure | 0.30EV |
Contrast | -42 |
Highlights | -88 |
Shadows | 70 |
Whites | -66 |
Blacks | 32 |
COLOR
Temp | 10 |
Tint | 6 |
Vibrance | 28 |
Saturation | -12 |
MIX
Colors | Hue | Saturation | Luminance |
Red | -4 | 10 | 0๏ปฟ |
Orange | -10๏ปฟ | 14 | 0 |
Yellow | -78 | 10 | -12๏ปฟ |
Green | -56 | -64 | 22๏ปฟ |
Aqua | 42๏ปฟ | 10 | 0 |
Blue | -42๏ปฟ | 24 | 20 |
Purple | 0 | 0 | 0 |
Magenta | 0 | 0 | 0 |
EFFECTS
Texture | 0 |
Clarity | 36 |
Dehaze | 4 |
Vignette | 0 |
Midpoint | |
Feather | |
Roundness | |
Highlights |
SPLIT TONE
Highlight | H (55) & S (7) |
Shadows | H (41) & S (8) |
Balance | -38 |
DETAIL
Sharpening | 16 |
Noise Reduction | 27 |
Color Noise Reduction | 15 |
7. Rumus Lightroom Selebgram
LIGHT
Exposure | -0.10EV |
Contrast | -54 |
Highlights | 26 |
Shadows | 100 |
Whites | -28 |
Blacks | 30 |
COLOR
Temp | -2 |
Tint | 12 |
Vibrance | 38 |
Saturation | 10 |
MIX
Colors | Hue | Saturation | Luminance |
Red | -16 | 16 | 10 |
Orange | 14 | 14 | 0 |
Yellow | -100 | 100 | 0 |
Green | -100 | -100 | 0 |
Aqua | 0 | -100 | 0 |
Blue | 10 | 48 | -20 |
Purple | 0 | 0 | 0 |
Magenta | 0 | 0 | 0 |
EFFECTS
Texture | -10 |
Clarity | 22 |
Dehaze | 8 |
Vignette | 0 |
Midpoint | |
Feather | |
Roundness | |
Highlights |
SPLIT TONE
Highlight | H (261) & S (18) |
Shadows | H (0) & S (0) |
Balance | -34 |
DETAIL
Sharpening | 16 |
Noise Reduction | 14 |
Color Noise Reduction | 8 |
8. Lightroom Selfie Black & White
LIGHT
Exposure | -0.10EV |
Contrast | 20 |
Highlights | -36 |
Shadows | 40 |
Whites | -84 |
Blacks | -14 |
COLOR
Temp | 0 |
Tint | -6 |
Vibrance | -16 |
Saturation | 8 |
MIX
Colors | Hue | Saturation | Luminance |
Red | -7 | 7๏ปฟ | 18 |
Orange | 7๏ปฟ | -27๏ปฟ | 36๏ปฟ |
Yellow | -22 | -100 | 0 |
Green | -46 | -34 | 26๏ปฟ |
Aqua | -36๏ปฟ | -100 | 26๏ปฟ |
Blue | -16๏ปฟ | -100๏ปฟ | 22๏ปฟ |
Purple | 0 | -100๏ปฟ | 20๏ปฟ |
Magenta | 0 | -100๏ปฟ | 20 |
EFFECTS
Texture | 0 |
Clarity | 2 |
Dehaze | 12 |
Vignette | 6 |
Midpoint | 30 |
Feather | 50 |
Roundness | |
Highlights |
DETAIL
Sharpening | 30 |
Radius | 1.00 |
Detail | 36 |
Noise Reduction | 10 |
Color Noise Reduction | 10 |
9. Lightroom Orange
LIGHT
Exposure | 0.20EV |
Contrast | 6 |
Highlights | -100 |
Shadows | 75 |
Whites | -52 |
Blacks | 36 |
COLOR
Temp | -8 |
Tint | 4 |
Vibrance | 92 |
Saturation | -22 |
MIX
Color | Hue | Saturation | Luminance |
Red | 0 | 32๏ปฟ | -37๏ปฟ |
Orange | 0๏ปฟ | -25๏ปฟ | 8๏ปฟ |
Yellow | -73 | 100 | 100 |
Green | -100 | -100 | 40๏ปฟ |
Aqua | 0 | -74 | -30๏ปฟ |
Blue | -19๏ปฟ | -100๏ปฟ | 24๏ปฟ |
Purple | 0 | 0 | 0 |
Magenta | 0 | 0 | 0 |
EFFECTS
Texture | 13 |
Clarity | 8 |
Dehaze | 0 |
Vignette | 0 |
Midpoint | |
Feather | |
Roundness | |
Highlights |
SPLIT TONE
Highlight | H (42) & S (6) |
Shadows | H (0) & S (0) |
Balance | 0 |
DETAIL
Sharpening | 23 |
Noise Reduction | 26 |
Color Noise Reduction | 22 |
10. Lightroom Pastel Cream
LIGHT
Exposure | 0.30EV |
Contrast | -54 |
Highlights | -100 |
Shadows | 95 |
Whites | -100 |
Blacks | 15 |
COLOR
Temp | 10 |
Tint | 4 |
Vibrance | 62 |
Saturation | -13 |
MIX
Color | Hue | Saturation | Luminance |
Red | -18 | -14 | 10 |
Orange | -17 | -8๏ปฟ | 8๏ปฟ |
Yellow | -100 | -100 | 56๏ปฟ |
Green | -100 | -100 | -9๏ปฟ |
Aqua | -14๏ปฟ | 9๏ปฟ | 0 |
Blue | -18๏ปฟ | 79๏ปฟ | -12 |
Purple | 6๏ปฟ | -100 | 0 |
Magenta | -13๏ปฟ | -100๏ปฟ |
EFFECTS
Texture | 13 |
Clarity | 23 |
Dehaze | 8 |
Vignette | 0 |
Midpoint | |
Feather | |
Roundness | |
Highlights |
DETAIL
Sharpening | 10 |
Noise Reduction | 22 |
Color Noise Reduction | 30 |
11. Lightroom Aqua and Brown
LIGHT
Exposure | 0.00EV |
Contrast | 25 |
Highlights | 60 |
Shadows | 35 |
Whites | 10 |
Blacks | -20 |
COLOR
Temp | 4 |
Tint | 0 |
Vibrance | 30 |
Saturation | 7 |
MIX
Color | Hue | Saturation | Luminance |
Red | 0 | -9 | 10 |
Orange | 0 | 10 | 20 |
Yellow | -40 | 60 | 0 |
Green | 20 | -30 | 0 |
Aqua | -55 | 25 | 0 |
Blue | -55 | 10 | -0 |
5Purple | 0 | 0 | 0 |
Magenta | 0 | 0 | 0 |
EFFECT
Texture | 30 |
Clarity | -10 |
Dehaze | -6 |
Viggette | 0 |
SPLIT TONE
H | S | |
Highlights | 13 | 15 |
Shadows | 24 | 5 |
12. Lightroom Street Activity
LIGHT
Exposure | 0.15EV |
Contrast | 6 |
Highlights | -75 |
Shadows | 37 |
Whites | 10 |
Blacks | -24 |
COLOR
Temp | -4 |
Tint | 0 |
Vibrance | 19 |
Saturation | 3 |
MIX
Color | Hue | Saturation | Luminance |
Red | 0 | 0 | 15 |
Orange | 0 | 5 | 10 |
Yellow | 0 | 0 | 0 |
Green | 0 | -100 | 0 |
Aqua | 0 | -100 | 0 |
Blue | 0 | -100 | 0 |
Purple | 0 | 0 | 0 |
Magenta | 0 | 0 | 0 |
EFFECT
Texture | 45 |
Clarity | 22 |
Dehaze | 10 |
Vignette | -30 |
Midpoint | 35 |
Feather | 50 |
SPLIT TONE
H | S | |
Highlights | 0 | 0 |
Shadows | 0 | 0 |
13. Rumus Urbex
LIGHT
Exposure | 0.00EV |
Contrast | -50 |
Highlights | 20 |
Shadows | 30 |
Whites | -70 |
Blacks | 55 |
COLOR
Temp | -4 |
Tint | 0 |
Vibrance | 35 |
Saturation | -20 |
MIX
Color | Hue | Saturation | Luminance |
Red | 0 | 10 | 15 |
Orange | 0 | 10 | 20 |
Yellow | 0 | -100 | 10 |
Green | 15 | -100 | 0 |
Aqua | 0 | -100 | 0 |
Blue | 15 | 15 | 0 |
Purple | 0 | 0 | 0 |
Magenta | 0 | 0 | 0 |
EFFECT
Texture | 45 |
Clarity | 55 |
Dehaze | 15 |
Vignette | -15 |
Midpoint | 15 |
Feather | 85 |
Roundness | -70 |
SPLIT TONE
H | S | |
Highlights | 226 | 8 |
Shadows | 0 | 0 |
14. Rumus Lightroom Outdoor
LIGHT
Exposure | 0.00EV |
Contrast | 40 |
Highlights | -100 |
Shadows | 30 |
Whites | 35 |
Blacks | 15 |
COLOR
Temp | -4 |
Tint | 0 |
Vibrance | 40 |
Saturation | 4 |
MIX
Color | Hue | Saturation | Luminance |
Red | 0 | 0 | 10 |
Orange | 0 | 0 | 25 |
Yellow | 0 | 0 | 0 |
Green | 20 | 10 | 20 |
Aqua | -20 | 20 | 0 |
Blue | 0 | 45 | 0 |
Purple | 0 | 0 | 0 |
Magenta | 0 | 0 | 0 |
EFFECT
Texture | 20 |
Clarity | -15 |
Dehaze | 4 |
Vignette | -20 |
Midpoint | 50 |
Feather | 50 |
SPLIT TONE
H | S | |
Highlights | 0 | 5 |
Shadows | 243 | 3 |
15. Rumus Moody Pastel
LIGHT
Exposure | 0.00EV |
Contrast | -60 |
Highlights | -45 |
Shadows | 20 |
Whites | -60 |
Blacks | 65 |
COLOR
Temp | 0 |
Tint | 4 |
Vibrance | 30 |
Saturation | 10 |
MIX
Color | Hue | Saturation | Luminance |
Red | 0 | 5 | 8 |
Orange | 0 | 25 | 20 |
Yellow | -55 | 80 | 5 |
Green | -40 | -100 | 0 |
Aqua | 30 | -100 | 0 |
Blue | 30 | -30 | 0 |
Purple | 0 | 0 | 0 |
Magenta | 0 | 0 | 0 |
EFFECT
Texture | -25 |
Clarity | 25 |
Dehaze | -9 |
Vignette | -15 |
Midpoint | 15 |
Feather | 85 |
Roundness | -75 |
Highlights | 53 |
SPLIT TONE
H | S | |
Highlights | 6 | 6 |
Shadows | 0 | 0 |
16. Rumus Lightroom Cinematic
LIGHT
Exposure | 0.00EV |
Contrast | 55 |
Highlights | -100 |
Shadows | 30 |
Whites | 65 |
Blacks | -25 |
COLOR
Temp | -4 |
Tint | 0 |
Vibrance | 10 |
Saturation | 10 |
MIX
Color | Hue | Saturation | Luminance |
Red | 0 | 0 | 0 |
Orange | 0 | 15 | 25 |
Yellow | 0 | 0 | 0 |
Green | 0 | -20 | 0 |
Aqua | 0 | -25 | 0 |
Blue | 0 | -20 | -10 |
Purple | 0 | 0 | 0 |
Magenta | 0 | 0 | 0 |
EFFECT
Texture | 40 |
Clarity | 20 |
Dehaze | 10 |
Vignette | -20 |
Midpoint | 20 |
Feather | 85 |
Roundness | -70 |
Highlights | 60 |
Grain Amount | 0 |
SPLIT TONE
H | S | |
Highlights | 239 | 5 |
Shadows | 0 | 0 |
17. Rumus Forest
LIGHT
Exposure | 0.00EV |
Contrast | 35 |
Highlights | 45 |
Shadows | 25 |
Whites | 55 |
Blacks | -30 |
COLOR
Temp | -4 |
Tint | -10 |
Vibrance | 20 |
Saturation | 6 |
MIX
Color | Hue | Saturation | Luminance |
Red | 0 | 0 | 10 |
Orange | 0 | 0 | 5 |
Yellow | 35 | -43 | 0 |
Green | 35 | -40 | 0 |
Aqua | 45 | -40 | 0 |
Blue | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Magenta | 0 | 0 | 0 |
EFFECT
Texture | 45 |
Clarity | -20 |
Dehaze | 10 |
Vignette | -10 |
Midpoint | 50 |
Feather | 50 |
Roundness | 0 |
Highlights | 50 |
SPLIT TONE
H | S | |
Highlights | 0 | 0 |
Shadows | 234 | 5 |
18. Rumus Lightroom Red Tone
LIGHT
Exposure | 0,50EV |
Contrast | -22 |
Highlights | 0 |
Shadows | -61 |
Whites | -30 |
Blacks | -10 |
COLOR
Temp | 18 |
Tint | 0 |
Vibrance | 50 |
Saturation | -10 |
MIX
Color | Hue | Saturation | Luminance |
Red | 0 | 0 | 0 |
Orange | 100 | -16 | 26 |
Yellow | -44 | 28 | 0 |
Green | -100 | 93 | 0 |
Aqua | -100 | 100 | 86 |
Blue | -100 | -100 | 100 |
Purple | 0 | 0 | 0 |
Magenta | 0 | 0 | 0 |
EFFECT
Clarity | 0 |
Dehaze | 10 |
Vignette | 0 |
DETAIL
Sharpening, Noise Reduction | 220 |
19. Rumus Lightroom Sweet Gray
LIGHT
Exposure | -0,03 EV |
Contrast | -66 |
Highlights | -100 |
Shadows | 100 |
Whites | -100 |
Blacks | 26 |
COLOR
Temp | 11 |
Tint | 10 |
Vibrance | 30 |
Saturation | -5 |
MIX
MIX | Hue | Saturation | Luminance |
Red | -31 | 50 | 5 |
Orange | -13 | 6 | 40 |
Yellow | -33 | -100 | 42 |
Green | -100 | -100 | 34 |
Aqua | -18 | -100 | -15 |
Blue | 0 | 0 | 0 |
Purple | -100 | -100 | 14 |
Magenta | 14 | 0 | 0 |
EFFECT
Texture | 5 |
Clarity | 25 |
Dehaze | 20 |
Vignette | 2 |
DETAIL
Sharpening | 13 |
DETAIL | 30 |
Noise Reduction | 13 |
Color Noise Reduction | 15 |
Smooth | 55 |
20. Rumus Lightroom Dark & Aqua
LIGHT
Exposure | -0,50EV |
Contrast | -63 |
Highlights | -100 |
Shadows | -61 |
Whites | -50 |
Blacks | -25 |
COLOR
Temp | 10 |
Tint | 4 |
Vibrance | 30 |
Saturation | -5 |
MIX
MIX | Hue | Saturation | Luminance |
Red | -30 | 20 | 0 |
Orange | 15 | 10 | 34 |
Yellow | -62 | -92 | 5 |
Green | -100 | -100 | 10 |
Aqua | -90 | 10 | -15 |
Blue | -60 | -8 | 0 |
Purple | 0 | 0 | 0 |
Magenta | 0 | 0 | 0 |
EFFECT
Texture | 10 |
Clarity | 30 |
Dehaze | 20 |
Vignette | -17 |
Midpoint | 56 |
DETAIL
Sharpening | 6 |
DETAIL | 30 |
21. Rumus Lightroom Coffee Tone
LIGHT
Exposure | 0,20 EV |
Contrast | -57 |
Highlights | -100 |
Shadows | 100 |
Whites | -100 |
Blacks | 20 |
COLOR
Temp | 28 |
Tint | 12 |
Vibrance | 30 |
Saturation | -26 |
MIX
MIX | Hue | Saturation | Luminance |
Red | 10 | -28 | 24 |
Orange | -6 | -26 | 38 |
Yellow | -24 | -100 | 32 |
Green | -100 | -100 | 0 |
Aqua | -100 | -100 | 0 |
Blue | -10 | -80 | 50 |
Purple | 0 | -100 | 0 |
Magenta | -100 | -100 | 0 |
EFFECT
Texture | 0 |
Clarity | 20 |
Dehaze | 30 |
Vignette | -16 |
Midpoint | 11 |
Feather | 100 |
Roundness | 100 |
DETAIL
Sharpening | 10 |
Noise Reduction | 30 |
Color Noise Reduction | 30 |
Smooth | 50 |
22. Rumus Lightroom Moody Grey
LIGHT
Exposure | 0,30EV |
Contrast | 6 |
Highlights | -60 |
Shadows | 10 |
Whites | -50 |
Blacks | 30 |
COLOR
Temp | 20 |
Tint | 8 |
Vibrance | 40 |
Saturation | 10 |
MIX
MIX | Hue | Saturation | Luminance |
Red | -10 | 16 | 18 |
Orange | -6 | -30 | -6 |
Yellow | -100 | -100 | 12 |
Green | 100 | -100 | -20 |
Aqua | 0 | -100 | 0 |
Blue | -70 | -100 | -20 |
Purple | 0 | -100 | 0 |
Magenta | 0 | -100 | 0 |
EFFECT
Texture | -18 |
Clarity | 24 |
Dehaze | 8 |
Vignette | -30 |
Midpoint | 24 |
Feather | 100 |
Grain | 10 |
Size | 25 |
Roughness | 50 |
DETAIL
Noise Reduction | 30 |
Color Noise Reduction | 10 |
23. Lightroom Gold Tone
LIGHT
Exposure | 0,00 EV |
Contrast | -29 |
Highlights | -79 |
Shadows | 85 |
Whites | -33 |
Blacks | 9 |
COLOR
Temp | 19 |
Tint | -4 |
Vibrance | 24 |
Saturation | -43 |
MIX
MIX | Hue | Saturation | Luminance |
Red | 10 | 0 | 8 |
Orange | -3 | -33 | -26 |
Yellow | 0 | -62 | 72 |
Green | 29 | -75 | 33 |
Aqua | 10 | 0 | -12 |
Blue | -14 | 1 | 42 |
Purple | -44 | -78 | 0 |
Magenta | 20 | -35 | 0 |
Color Grading
Color Grading | Hue | Sat |
Shadows | 215 | 12 |
Mix | 100 | |
Balance | 0 | |
Highlights | 37 | 16 |
Mix | 100 | |
Balance | 0 |
EFFECT
Clarity | 19 |
Clarity | 4 |
DETAIL
Sharpening | 5 |
DETAIL | 25 |
Noise Reduction | 0 |
Color Noise Reduction | 25 |
24. Rumus Lightroom Dark Aesthetic
LIGHT
Exposure | 0,20 EV |
Contrast | -26 |
Highlights | -100 |
Shadows | 70 |
Whites | -100 |
Blacks | -28 |
COLOR
Temp | 16 |
Tint | 16 |
Vibrance | 36 |
Saturation | -32 |
MIX
MIX | Hue | Saturation | Luminance |
Red | 4 | -22 | 14 |
Orange | -10 | -32 | 16 |
Yellow | -24 | -100 | -26 |
Green | -100 | -100 | 0 |
Aqua | -100 | -100 | 0 |
Blue | -16 | -70 | -20 |
Purple | -100 | -100 | 0 |
Magenta | -100 | -100 | 0 |
EFFECT
Texture | 26 |
Clarity | 28 |
Dehaze | 50 |
Vignette | -20 |
Midpoint | 18 |
Feather | 80 |
Roundness | 100 |
DETAIL
Sharpening | 14 |
Noise Reduction | 25 |
Color Noise Reduction | 25 |
25. Rumus Lightroom Glowing
LIGHT
Exposure | 0,30 EV |
Contrast | -46 |
Highlights | -78 |
Shadows | 88 |
Whites | -64 |
Blacks | -6 |
COLOR
Temp | 2 |
Tint | 14 |
Vibrance | 70 |
Saturation | 12 |
MIX
MIX | Hue | Saturation | Luminance |
Red | -14 | -4 | 14 |
Orange | -8 | -32 | 20 |
Yellow | 42 | 88 | 70 |
Green | -100 | 70 | 46 |
Aqua | 100 | 100 | 0 |
Blue | -24 | 32 | 14 |
Purple | 0 | 0 | 0 |
Magenta | 0 | 0 | 0 |
EFFECT
Texture | 8 |
Clarity | 28 |
Dehaze | 8 |
DETAIL
Sharpening | 54 |
Noise Reduction | 19 |
Color Noise Reduction | 35 |
26. Rumus Lightroom Pantai
LIGHT
Exposure | 0,50 EV |
Contrast | -30 |
Highlights | -100 |
Shadows | 44 |
Whites | -100 |
Blacks | 100 |
COLOR
Temp | -16 |
Tint | 4 |
Vibrance | 68 |
Saturation | 12 |
MIX
Red | -8 | 12 | 16 |
Orange | -4 | -24 | 30 |
Yellow | -14 | -46 | 0 |
Green | -100 | 100 | 40 |
Aqua | 100 | -26 | 12 |
Blue | 24 | 34 | 64 |
Purple | 0 | 0 | 0 |
Magenta | 0 | 0 | 0 |
EFFECT
Texture | 0 |
Clarity | 14 |
Grain | 10 |
DETAIL
Sharpening | 16 |
Noise Reduction | 16 |
Color Noise Reduction | 33 |
27. Rumus Lightroom Cerah
LIGHT
Exposure | 0,40 EV |
Contrast | -54 |
Highlights | -26 |
Shadows | 100 |
Whites | -100 |
Blacks | 60 |
COLOR
Temp | 6 |
Tint | 12 |
Vibrance | 28 |
Saturation | 12 |
MIX
MIX | Hue | Saturation | Luminance |
Red | -12 | -6 | 6 |
Orange | -8 | -14 | 20 |
Yellow | 24 | 100 | 70 |
Green | -100 | 100 | 46 |
Aqua | 26 | 100 | 0 |
Blue | -8 | 38 | 0 |
Purple | 0 | -50 | 14 |
Magenta | -100 | -100 | 0 |
EFFECT
Texture | 14 |
Clarity | 36 |
DETAIL
Sharpening | 36 |
Noise Reduction | 18 |
Color Noise Reduction | 30 |
28. Rumus Lightroom Aqua & Orange
LIGHT
Exposure | 0,40EV |
Contrast | -20 |
Highlights | 10 |
Shadows | 30 |
Whites | 18 |
Blacks | 22 |
COLOR
Temp | 10 |
Tint | 10 |
Vibrance | 46 |
Saturation | 10 |
MIX
MIX | Hue | Saturation | Luminance |
Red | -6 | -16 | 0 |
Orange | -8 | -16 | 14 |
Yellow | -100 | 40 | 14 |
Green | -100 | -100 | 0 |
Aqua | 0 | 30 | 0 |
Blue | -66 | -16 | -18 |
Purple | 0 | -100 | 0 |
Magenta | 0 | -100 | 0 |
EFFECT
Texture | 14 |
Clarity | 38 |
Dehaze | -8 |
Grain | 8 |
SPLIT TONE
SPLIT TONE | Hue | Saturation |
Highlights | 179 | 7 |
Balance | -40 |
DETAIL
Sharpening | 12 |
Noise Reduction | 20 |
Color Noise Reduction | 18 |
29. Rumus Lightroom Sunset
LIGHT
Exposure | -0,20 EV |
Contrast | 39 |
Highlights | -69 |
Shadows | 41 |
Whites | 40 |
Blacks | -18 |
COLOR
Temp | 8 |
Tint | 32 |
Vibrance | 4 |
Saturation | -4 |
MIX
MIX | Hue | Saturation | Luminance |
Red | -6 | -4 | 6 |
Orange | -12 | -6 | -22 |
Yellow | -36 | 12 | -12 |
Green | -16 | -4 | 4 |
Aqua | 0 | 0 | 0 |
Blue | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Magenta | 0 | 0 | 0 |
EFFECT
Texture | 0 |
Clarity | 10 |
Dehaze | -8 |
Vignette | -10 |
Midpoint | 44 |
Feather | 82 |
Roundness | 100 |
SPLIT TONE
SPLIT TONE | Hue | Saturation |
Highlights | 32 | 29 |
Clarity | 194 | 23 |
Balance | 50 |
