Rumus Lightroom Keren dan Hasilnya – Adobe Lightroom saat ini sedang Viral sebagai aplikasi Edit Foto terbaik di Android. Aplikasi menyediakan banyak fitur Editing yang bisa membuat Foto kalian tampak lebih keren.
Sementara itu, perlu diketahui bahwa penggunaan Adobe Lightroom untuk mengedit Foto tidak hanya memanfaatkan fitur yang tersedia, tapi kalian juga bisa menerapkan rumus Editing sesuai kebutuhan. Misal, kalian ingin membuat Foto Dark, maka diperlukan rumus Lightroom Dark. Atau ingin membuat Foto dengan nuansa Senja, maka perlu menerpakan rumus untuk menghasilkan Foto tersebut.
Bicara mengenai rumus Lightroom, kami berhasil mengumpulkan beberapa rumus Lightroom keren yang wajib kalian coba. Dengan rumus-rumus ini, Foto yang kalian Edit di Lightroom hasilnya bakal sangat memuaskan, bahkan seperti bukan di Edit melalui perangkat Seluler.
Penasaran apa saja rumus Adobe Lightroom keren yang kami maksud? Kalian bisa menemukannya di bawah ini lengkap dengan contoh hasil Foto yang di Edit dengan rumus-rumus Lightroom keren ini.
Rumus Lightroom Keren dan Hasilnya
Pada aplikasi Adobe Lightroom terdapat banyak fitur Editing yang memungkinkan kalian untuk menciptakan suatu Foto keren, Aesthetic dengan nuansa Alam, Romantis dan penuh makna. Disini pengguna Adobe Lightroom bisa mengatur sendiri tingkat kecerahan, kontras, kejernihan, exposure, vibrance, saturasi dan lain sebagainya.
Sementara itu, untuk kalian yang ingin mengedit Foto di Lightroom ala-ala Selebgram, Anak Senja, Dark Aesthetic atau tema lainnya, berikut kami telah menyiapkan kumpulan rumus Lightroom keren dan hasil nya :
1. Rumus Lightroom Nuansa Langit Biru
Light
Exposure | – 0.0 EV |
Kontras | – 20 |
Highligts | -100 |
Shadows | 30 |
White | – 100 |
Black | 30 |
Colour
Temperatur | 32 |
Corak | -4 |
Vibrance | 50 |
Saturation | -32 |
Effect
Texture | 0 |
Kejernihan / Clarity | 32 |
Dehaze | -4 |
Midpoint | 50 |
Vignette | -32 |
Feather | 50 |
Roundness | – |
Highligts | – |
Split Tone
Highlights | 0 (Hue) 0 (Saturation) |
Shadow | 0 (Hue) 0 (Saturation) |
Keseimbangan | 36 |
Mix
Warna | Hue | Saturation | Luminance |
Merah | 0 | 0 | 0 |
Orange | -8 | 8 | 10 |
Kuning | -100 | -100 | 0 |
Hijau | -100 | -100 | -8 |
Aqua | -100 | -100 | 4 |
Biru | 28 | 64 | -8 |
Ungu | 0 | 0 | 0 |
Magenta | 0 | 0 | 0 |
Detail
Menajamkan | 16 |
Pengurangan Noise | 25 |
Pengurangan Noise Warna | 25 |
Radius | 1.00 |
Detail | 50 |
2. Rumus Selebgram Keren
Light
Exposure | – 0.10 EV |
Kontras | – 54 |
Highligts | 26 |
Shadows | 100 |
White | – 28 |
Black | 30 |
Colour
Temperatur | 2 |
Corak | 12 |
Vibrance | 38 |
Saturation | 10 |
Effects
Texture | -10 |
Kejernihan / Clarity | 22 |
Dehaze | 8 |
Midpoint | 0 |
Vignette | 0 |
Feather | 0 |
Roundness | 0 |
Highligts | 0 |
Split Tone
Highlights | 261 (Hue) 18 (Saturation) |
Shadow | 0 (Hue) 0 (Saturation) |
Keseimbangan | -34 |
Mix
Warna | Hue | Saturation | Luminance |
Merah | -16 | 16 | 10 |
Orange | 14 | 14 | 0 |
Kuning | -100 | 100 | 0 |
Hijau | -100 | -100 | 0 |
Aqua | 0 | -100 | 0 |
Biru | 10 | 48 | -20 |
Ungu | 0 | 0 | 0 |
Magenta | 0 | 0 | 0 |
Detail
Menajamkan | 16 |
Pengurangan Noise | 14 |
Pengurangan Noise Warna | 8 |
3. Rumus Langit Oranye
Light
Exposure | -20EV |
Kontras | 6 |
Highligts | -100 |
Shadows | 75 |
White | -52 |
Black | 36 |
Colour
Temperatur | -8 |
Corak | 4 |
Vibrance | 92 |
Saturation | -22 |
Effects
Texture | 13 |
Kejernihan / Clarity | 8 |
Dehaze | 0 |
Midpoint | 0 |
Vignette | 0 |
Feather | 0 |
Split Tone
Highlights | 42 (Hue) 6 (Saturation) |
Shadow | 0 (Hue) 0 (Saturation) |
Keseimbangan | 0 |
Mix
Warna | Hue | Saturation | Luminance |
Merah | 0 | 32 | -37 |
Orange | 0 | -25 | 8 |
Kuning | -73 | 100 | 100 |
Hijau | -100 | -100 | 40 |
Aqua | 0 | -74 | -30 |
Biru | -19 | -100 | 24 |
Ungu | 0 | 0 | 0 |
Magenta | 0 | 0 | 0 |
Detail
Menajamkan | 23 |
Pengurangan Noise | 26 |
Pengurangan Noise Warna | 22 |
4. Rumus Coffee Keren
Light
Exposure | 0,20EV |
Kontras | -24 |
Highligts | -20 |
Shadows | 70 |
White | -100 |
Black | -80 |
Colour
Temperatur | 8 |
Corak | 0 |
Vibrance | 50 |
Saturation | -36 |
Effects
Texture | 12 |
Kejernihan / Clarity | 18 |
Dehaze | 6 |
Midpoint | 42 |
Vignette | -16 |
Feather | 0 |
Roundness | 0 |
Highligts | 0 |
Split Tone
Highlights | 0 |
Shadow | 0 |
Keseimbangan | 0 |
Mix
Warna | Hue | Saturation | Luminance |
Merah | 0 | 0 | 0 |
Orange | -10 | -10 | 4 |
Kuning | -100 | 20 | 0 |
Hijau | -100 | -100 | 0 |
Aqua | 100 | -100 | 0 |
Biru | 0 | -100 | 0 |
Ungu | 0 | 0 | 0 |
Magenta | 0 | 0 | 0 |
Detail
Menajamkan | 10 |
Pengurangan Noise | 25 |
Pengurangan Noise Warna | 20 |
5. Rumus Moody Dark
Light
Exposure | 0.00EV |
Kontras | 20 |
Highligts | -46 |
Shadows | 40 |
White | -40 |
Black | -36 |
Colour
Temperatur | -12 |
Corak | -12 |
Vibrance | 62 |
Saturation | -32 |
Effects
Texture | 0 |
Kejernihan / Clarity | 14 |
Dehaze | -10 |
Midpoint | 100 |
Vignette | -10 |
Feather | 100 |
Roundness | 0 |
Highligts | 0 |
Split Tone
Highlights | 19 (Hue) 7 (Saturation) |
Shadow | 0 (Hue) 0 (Saturation) |
Keseimbangan | -47 |
Mix
Warna | Hue | Saturation | Luminance |
Merah | -14 | -15 | -14 |
Orange | -12 | 0 | 0 |
Kuning | -100 | -32 | -46 |
Hijau | -100 | -100 | -100 |
Aqua | 85 | -100 | -91 |
Biru | 0 | -100 | -87 |
Ungu | -100 | -100 | -94 |
Magenta | 0 | -100 | 0 |
Detail
Menajamkan | 12 |
Pengurangan Noise | 12 |
Pengurangan Noise Warna | 13 |
6. Rumus Peach Pastel Keren
Light
Exposure | -0.30EV |
Kontras | -42 |
Highligts | -88 |
Shadows | 70 |
White | -66 |
Black | 32 |
Colour
Temperatur | 10 |
Corak | 6 |
Vibrance | 28 |
Saturation | -12 |
Effects
Texture | 0 |
Kejernihan / Clarity | 36 |
Dehaze | 4 |
Midpoint | 0 |
Vignette | 0 |
Feather | 0 |
Roundness | 0 |
Highligts | 0 |
Split Tone
Highlights | 55 (Hue) 7 (Saturation) |
Shadow | 0 (Hue) 0 (Saturation) |
Keseimbangan | -38 |
Mix
Warna | Hue | Saturation | Luminance |
Merah | -4 | 10 | 0 |
Orange | -10 | 14 | 0 |
Kuning | -78 | -10 | -12 |
Hijau | -56 | -64 | 22 |
Aqua | 42 | 10 | 0 |
Biru | -42 | 24 | 20 |
Ungu | 0 | 0 | 0 |
Magenta | 0 | 0 | 0 |
Detail
Menajamkan | 16 |
Pengurangan Noise | 27 |
Pengurangan Noise Warna | 15 |
7. Rumus Keren Pastel Cream
Light
Exposure | – 0.30 EV |
Kontras | – 54 |
Highligts | -100 |
Shadows | 95 |
White | – 100 |
Black | 15 |
Colour
Temperatur | 10 |
Corak | 4 |
Vibrance | 62 |
Saturation | -13 |
Effects
Texture | 13 |
Kejernihan / Clarity | 23 |
Dehaze | 8 |
Midpoint | 0 |
Vignette | 0 |
Feather | 0 |
Roundness | 0 |
Highligts | 0 |
Split Tone
Highlights | 0 |
Shadow | 0 |
Keseimbangan | 0 |
Mix
Warna | Hue | Saturation | Luminance |
Merah | -18 | -14 | 10 |
Orange | -17 | -8 | 8 |
Kuning | -100 | -100 | 56 |
Hijau | -100 | -100 | -9 |
Aqua | -14 | 9 | 0 |
Biru | -18 | 79 | -12 |
Ungu | 6 | -100 | 0 |
Magenta | -13 | -100 | 0 |
Detail
Menajamkan | 10 |
Pengurangan Noise | 22 |
Pengurangan Noise Warna | 30 |
8. Rumus Black n White
Lights
Exposure | – 0.10 EV |
Kontras | 20 |
Highligts | -36 |
Shadows | 40 |
White | -84 |
Black | -14 |
Colour
Temperatur | 0 |
Corak | -6 |
Vibrance | -16 |
Saturation | 8 |
Effects
Texture | 0 |
Kejernihan / Clarity | 22 |
Dehaze | 12 |
Midpoint | 30 |
Vignette | 6 |
Feather | 50 |
Roundness | 0 |
Highligts | 0 |
Split Tone
Highlights | 0 |
Shadow | 0 |
Keseimbangan | 36 |
Mix
Warna | Hue | Saturation | Luminance |
Merah | -7 | 7 | 18 |
Orange | 7 | -27 | 36 |
Kuning | -22 | -100 | 0 |
Hijau | -46 | -34 | 26 |
Aqua | -36 | -100 | 26 |
Biru | -16 | -100 | 22 |
Ungu | 0 | -100 | 20 |
Magenta | 0 | -100 | 20 |
Detail
Menajamkan | 30 |
Pengurangan Noise | 10 |
Pengurangan Noise Warna | 10 |
9. Rumus Peach Selfie
Light
Exposure | – 0.40 EV |
Kontras | – 44 |
Highligts | -84 |
Shadows | 48 |
White | -100 |
Black | 46 |
Colour
Temperatur | 4 |
Corak | 0 |
Vibrance | 40 |
Saturation | 0 |
Effects
Texture | -6 |
Kejernihan / Clarity | 18 |
Dehaze | -10 |
Midpoint | 0 |
Vignette | 0 |
Feather | 0 |
Roundness | 0 |
Highligts | 0 |
Split Tone
Highlights | 0 |
Shadow | 0 |
Keseimbangan | 0 |
Mix
Warna | Hue | Saturation | Luminance |
Merah | -14 | 0 | 0 |
Orange | -12 | -18 | 0 |
Kuning | -100 | -100 | -18 |
Hijau | -14 | -20 | -36 |
Aqua | -100 | -100 | 0 |
Biru | 0 | 22 | -40 |
Ungu | 0 | -100 | 0 |
Magenta | 0 | 0 | 0 |
Detail
Menajamkan | 24 |
Pengurangan Noise | 15 |
Pengurangan Noise Warna | 14 |
10. Rumus Lightroom Alam Keren
Light
Exposure | – 0.13EV |
Kontras | – 19 |
Highligts | 60 |
Shadows | 38 |
White | 34 |
Black | -49 |
Colour
Temperatur | 13 |
Corak | 3 |
Vibrance | 0 |
Saturation | 4 |
Effects
Texture | 8 |
Kejernihan / Clarity | -6 |
Dehaze | 12 |
Midpoint | 27 |
Vignette | -28 |
Feather | 46 |
Roundness | 37 |
Highligts | 0 |
Split Tone
Highlights | 14 (Hue) 15 (Saturation) |
Shadow | 189 (Hue) 7 (Saturation) |
Keseimbangan | -28 |
Mix
Warna | Hue | Saturation | Luminance |
Merah | 4 | 18 | 0 |
Orange | 8 | -6 | 13 |
Kuning | -20 | -33 | 20 |
Hijau | -42 | -27 | -14 |
Aqua | 0 | 0 | 0 |
Biru | -14 | 5 | -12 |
Ungu | -30 | -96 | 0 |
Magenta | 0 | 0 | 0 |
Detail
Menajamkan | 39 |
Pengurangan Noise | 16 |
Pengurangan Noise Warna | 24 |
11. Rumus Keren Ala Anak Senja
Lights
Exposure | -0.40EV |
Kontras | 30 |
Highligts | -20 |
Shadows | -10 |
White | 10 |
Black | -10 |
Colour
Temperatur | 12 |
Corak | 10 |
Vibrance | 6 |
Saturation | 4 |
Effects
Texture | 0 |
Kejernihan / Clarity | 0 |
Dehaze | 14 |
Midpoint | 40 |
Vignette | -20 |
Feather | 50 |
Roundness | 0 |
Highligts | 0 |
Split Tone
Highlight | 40 (Hue) 27 (Saturation) |
Shadow | 0 (Hue) 0 (Saturation) |
Keseimbangan | 0 |
Mix
Warna | Hue | Saturation | Luminance |
Merah | 0 | 0 | 0 |
Orange | -30 | 20 | 0 |
Kuning | -70 | 22 | 4 |
Hijau | 0 | 0 | 0 |
Aqua | 0 | 0 | 0 |
Biru | 0 | 0 | 0 |
Ungu | 0 | 0 | 0 |
Magenta | 0 | 0 | 0 |
Detail
Menajamkan | 0 |
Pengurangan Noise | 0 |
Pengurangan Noise Warna | 0 |
12. Rumus Modern Keren
Light
Exposure | 0/41EV |
Contrast | 9 |
Highlights | -100 |
Shadows | 60 |
White | -64 |
Black | 76 |
Color
Temp | -10 |
Tint | -7 |
Vibrance | 15 |
Saturation | 13 |
Effects
Clarity | -10 |
Dehaze | 22 |
Split Tone
Higlight | 60 (Hue) 12 (Saturation) |
Shadows | 56 (Hue) 11 (Saturation) |
Mix
Warna | Hue | Saturation | Luminance |
Merah | -13 | 34 | -52 |
Oranye | 26 | -14 | 36 |
Kuning | -31 | -10 | -3 |
Hijau | -100 | -72 | -39 |
Lightblue | 17 | 37 | -9 |
Blue | -21 | 0 | -12 |
Ungu | -49 | 91 | -58 |
Pink | 0 | 0 | 50 |
13. Rumus Baltic
Light
Exposure | 0.80EV |
Contrast | 32 |
Highlights | -100 |
Shadows | 36 |
White | -20 |
Black | -45 |
Colour
Temp | 5 |
Tint | 5 |
Vibrance | 70 |
Saturation | -22 |
Mix
Warna | Hue | Saturation | Luminance |
Merah | 17 | 36 | -56 |
Oranye | -5 | 25 | 15 |
Kuning | -53 | 47 | -42 |
Hijau | 38 | -42 | -55 |
Lightblue | 38 | -23 | -22 |
Blue | -15 | -35 | -35 |
14. Rumus Easter Sunday
Light
Exposure | 0.37EV |
Contrast | 39 |
Highlights | -13 |
Shadows | 93 |
White | 25 |
Black | 34 |
Colour
Temp | 23 |
Vibrance | -6 |
Saturation | 10 |
Mix
Warna | Hue | Saturation | Luminance |
Merah | 21 | 32 | -30 |
Oranye | -19 | 20 | 10 |
Kuning | -45 | -73 | -29 |
Hijau | 97 | -54 | -44 |
Lightblue | -14 | -19 | -25 |
Blue | -26 | 14 | -25 |
Ungu | -14 | -30 | -20 |
Pink | 33 | -33 | 25 |
15. Rumus Kawai Keren dan Hasilnya
Light
Exposure | 0.42EV |
Contrast | -46 |
Highlights | -57 |
Shadows | 35 |
White | -54 |
Black | 43 |
Colour
Temp | 16 |
Tint | -14 |
Vibrance | 43 |
Saturation | -27 |
Warna | Hue | Saturation | Luminance |
Merah | -17 | 53 | -33 |
Oranye | -4 | -12 | -3 |
Kuning | -76 | -46 | 100 |
Hijau | 100 | -82 | 10 |
Lightblue | 35 | -68 | 0 |
Blue | 19 | -19 | 0 |
Ungu | 9 | 0 | 0 |
Magenta | -70 | 15 | 0 |
16. Rumus Kaloro Keren dan Hasilnya
Light
Brightness | -8 |
Saturation | 7 |
Highlights | 12 |
Shadows | -29 |
Glow | 12 |
Contrast | -38 |
Mix
Warna | Hue | Saturation | Luminance |
Merah | -12 | -13 | -63 |
Oranye | -14 | -22 | 21 |
Kuning | -38 | -23 | 21 |
Hijau | 51 | 57 | -34 |
17. Rumus Konsep Honey Moon Keren
Light
Exposure | 0.05EV |
Contrast | -20 |
Highlights | -60 |
Shadows | -40 |
White | -50 |
Black | 20 |
Colour
Temp | 5 |
Tint | 11 |
Vibrance | 2 |
Saturation | 4 |
Mix
Warna | Hue | Saturation | Luminance |
Merah | 7 | -10 | 22 |
Oranye | 10 | 5 | 10 |
Kuning | 12 | 5 | 0 |
Hijau | -15 | 40 | 20 |
Blue | -27 | 50 | 14 |
18. Rumus Red Sunshine Keren dan Hasilnya
Light
Exposure | 0.37EV |
Contrast | -16 |
Highlights | -60 |
Shadows | 80 |
White | -10 |
Black | 28 |
Colour
Temp | -3 |
Tint | -10 |
Vibrance | 44 |
Saturation | -8 |
Mix
Warna | Hue | Saturation | Luminance |
Merah | 45 | 64 | -38 |
Oranye | -12 | 31 | -12 |
Kuning | -49 | -21 | 10 |
Hijau | 51 | -77 | -57 |
Lightblue | 48 | -52 | -48 |
Blue | -14 | 33 | -6 |
19. Rumus Black Bronze Keren dan Hasilnya
Light
Exposure | 0.20EV |
Contrast | 21 |
Highlights | -25 |
Shadows | 28 |
White | 16 |
Black | 48 |
Colour
Temp | 0 |
Tint | 15 |
Vibrance | -30 |
Saturation | 10 |
Mix
Warna | Hue | Saturation | Luminance |
Merah | -24 | 25 | -10 |
Oranye | 0 | 25 | 10 |
Kuning | 5 | 10 | 51 |
Lightblue | 11 | 25 | 10 |
Blue | -40 | 60 | 25 |
20. Rumus Keren Colour Film
Light
Exposure | 0.32EV |
Contrast | -18 |
Highlights | -57 |
Shadows | 55 |
White | -39 |
Black | 25 |
Colour
Temp | 17 |
Tint | 8 |
Vibrance | -18 |
Saturation | -4 |
21. Rumus Liberarse HDR dan Hasilnya
Light
Exposure | 0.10EV |
Contrast | 29 |
Highlights | -20 |
Shadows | 50 |
White | -40 |
Black | 10 |
Colour
Temp | 6 |
Tint | -5 |
Vibrance | 10 |
Saturation | 5 |
Mix
Warna | Hue | Saturation | Luminance |
Merah | 5 | 10 | 13 |
Oranye | 12 | 5 | 0 |
Kuning | 0 | 3 | 3 |
Hijau | -5 | -5 | -10 |
Blue | -25 | 7 | -5 |
22. Rumus Lightroom Selebgram Nabilazirus
Light
Exposure | 0.50EV |
Contrast | -20 |
Highlights | -100 |
Shadows | 100 |
White | 0199 |
Black | -44 |
Colour
Temp | 0 |
Tint | 2 |
Vibrance | 30 |
Saturation | -30 |
Effects
Texture | 0 |
Clarity | -16 |
Dehaze | 26 |
Vignate | -12 |
Midpoint | 50 |
Feather | 100 |
Roundness | 0 |
Highlights | 0 |
Grain Amount | 10 |
Size | 40 |
Roughness | 45 |
Split Tone
Split Tone | Highlights | Saturation |
Highlights | 37 | 19 |
Shadows | 0 | 0 |
Mix
Warna | Hue | Saturation | Luminance |
Merah | -10 | 32 | 20 |
Oranye | -16 | -22 | -22 |
Kuning | 100 | 25 | 0 |
Hijau | 0 | -100 | 50 |
Aqua | 30 | -60 | -26 |
Blue | 0 | -60 | -26 |
Ungu | 0 | 24 | 0 |
Pink | 0 | 26 | 0 |
Detail
Sharpening | 10 |
Radius | 1,00 |
Detail | 25 |
Masking | 0 |
Noise Reduction | 20 |
Detail | 50 |
Contrast | 0 |
Color Noise Reduction | 15 |
Detail | 50 |
Smoothness | 70 |
23. Rumus Lightroom Aquamarine
24. Rumus Cinematic Keren
25. Rumus Urbex
26. Rumus Gold Tone
27. Rumus Dual Tone
28. Rumus Blue Tone
29. Rumus Salju Keren
30. Rumus Vintage Moody
KESIMPULAN
Nah, melalui rumus Lightroom diatas, kalian bisa mengedit Foto jadi keren, ala Selebgram, Aesthetic dengan beragam nuansa dan konsep. Pada daftar rumus Lightroom keren dan hasilnya juga Tim rsuddepatihamzah.com mencantumkan tingkatan untuk saturasi warna, pencahayaan, efek dan lain sebagainya.
Masing-masing rumus Lightroom keren juga sudah disertai contoh hasilnya seperti apa, jadi kalian bisa menggunakannya sebagai referensi. Ingat, Foto yang ingin kalian edit pakai rumus keren diatas tentunya mempunyai tingkat kecerahan yang berbeda-beda, jadi pintar-pintarlah dalam menggunakan rumus-rumus Lightroom keren agar hasilnya memuaskan.
sumber gambar :
- berotak.com
- mediabro.id
- brilio.net
- Channel Youtube Aden Hendra Gunawan
- idkurir.web.id